What Parents/Carers think - March 2020
Strongly Agree | Agree | Disagree | Strongly disagree | Don’t know | |||
Mar-20 | My child is happy at this school | 66% | 34% | 0% | 0% | 0% | |
Nov-19 | 1 | 76% | 22% | 1% | 0% | 0% | |
Mar-19 | 77% | 22% | 1% | 0% | 0% | ||
Nov-18 | 82% | 17% | 1% | 0% | 0% | ||
Mar-20 | My child feels safe at this school | 70% | 29% | 1% | |||
Nov-19 | 2 | 75% | 22% | 1% | 1% | 1% | |
Mar-19 | 83% | 16% | 1% | 0% | 0% | ||
Nov-18 | 81% | 19% | 0.5% | 0% | 0% | ||
Mar-20 | My child makes good progress at this school | 59% | 37% | 4% | |||
Nov-19 | 3 | 67% | 29% | 2% | 0% | 1% | |
Mar-19 | 71% | 28% | 1% | 0% | 0% | ||
Nov-18 | 79% | 21% | 0% | 0% | 0% | ||
Mar-20 | My child is well looked after at this school | 68% | 30% | 1% | 1% | ||
Nov-19 | 4 | 78% | 21% | 1% | 0% | 1% | |
Mar-19 | 83% | 17% | 0% | 0% | 0% | ||
Nov-18 | 85% | 15% | 0% | 0% | 0% | ||
Mar-20 | My child is well taught at this school | 71% | 26% | 2% | 1% | ||
Nov-19 | 5 | 75% | 23% | 0% | 0% | 2% | |
Mar-19 | 80% | 20% | 0% | 0% | 0% | ||
Nov-18 | 85% | 15% | 0% | 0% | 0% | ||
Mar-20 | My child receives appropriate homework for their age | 52% | 38% | 4% | 2% | 4% | |
Nov-19 | 6 | 61% | 33% | 4% | 0% | 2% | |
Mar-19 | 56% | 33% | 7% | 2% | 2% | ||
Nov-18 | 70% | 29% | 1% | 0% | 0% | ||
Mar-20 | This school makes sure its pupils are well behaved | 57% | 38% | 4% | 1% | 1% | |
Nov-19 | 7 | 63% | 30% | 2% | 2% | 3% | |
Mar-19 | 70% | 28% | 0% | 1% | 1% | ||
Nov-18 | 79% | 21% | 0% | 0% | 0% | ||
Mar-20 | This school deals effectively with bullying | 45% | 24% | 3% | 1% | 27% | |
Nov-19 | 8 | 56% | 18% | 3% | 1% | 21% | |
Mar-19 | 63% | 17% | 2% | 0% | 18% | ||
Nov-18 | 59% | 22% | 0% | 1% | 19% | ||
Mar-20 | This school is well led and managed | 55% | 36% | 2% | 2% | 4% | |
Nov-19 | 9 | 67% | 28% | 1% | 1% | 3% | |
Mar-19 | 80% | 18% | 1% | 0% | 1% | ||
Nov-18 | 86% | 14% | 0% | 0% | 0% | ||
Mar-20 | The school responds well to any concerns I raise | 64% | 27% | 4% | 2% | 3% | |
Nov-19 | 10 | 59% | 29% | 2% | 1% | 9% | |
Mar-19 | 75% | 19% | 1% | 1% | 4% | ||
Nov-18 | 78% | 20% | 0% | 0% | 2% | ||
Mar-20 | I receive valuable information from the school about my child’s progress | 65% | 30% | 2% | 2% | 1% | |
Nov-19 | 11 | 61% | 33% | 3% | 1% | 2% | |
Mar-19 | 70% | 27% | 2% | 0% | 1% | ||
Nov-18 | 80% | 20% | 1% | 0% | 0% | ||
Mar-20 | 12 | I think events held in school are a valuable part of my child's education | 64% | 30% | 1% | 5% | |
Yes | No | ||||||
Mar-20 | Would you recommend this school to another parent? | 96% | 4% | ||||
Nov-19 | 12 | 98% | 2% | ||||
Mar-19 | 98% | 2% | |||||
Nov-18 | 100% | 0% |
"Thank you for teaching my daughter so well and helping her with the transition from nursery to school."
"I would most definitely recommend this school to another parent."
"The school really gives the children praise and acknowledgement for their achievements at school. I believe that this is very important to ALL the children at the school. The school also have excellent ways of helping and encouraging children who may be having any difficulties which is great. I am also very pleased that bullying is not an issue for my child or his classmates."
"The school is taking huge steps forwards, which is great to see, and the atmosphere and vibe around the school, staff and parents is really positive. My child is coming on in leaps and bounds. He really loves coming to school and has completely embraced the values. Thank you for everything that you are doing to support this fundamental stage in my son's education."
"I would recommend this school without question."
"Thank you for all that you do to support my child."
"My children love this school and have grown lots in their learning."
"Keep up the good work everybody!"
"My son is progressing so well. He is a little brainbox and I can only thank yourselves for bringing him along."
"Thank you for all the work and effort you put in to our chidlren."
"My son is very eager to come to school due to the exciting things taking place at school. The school has dramatically improved."
"The values system is working really well. Great leadership with Mr Coleman and his team."